קטלוגים | CATALOGUES
| EN | IT | FR | ES | DE | NL | PL | AR | RU | |
| general | |||||||||
| general catalogue | 2,9 Mb | 2,5 Mb | 3,1 Mb | 2,6 Mb | 2,6 Mb | ||||
| motors | |||||||||
| DELPHI three-phase electric motors | 4,9 Mb | 5,1 Mb | 4,9 Mb | 4,9 Mb | 4,9 Mb | 4,9 Mb | 10,1 Mb | ||
| MONO single phase motors | 1,8 Mb | 1,7 Mb | 1,8 Mb | 1,8 Mb | 1,8 Mb | ||||
| gearboxes | |||||||||
| ROBUS in-line helical gearboxes | 2,3 Mb | 3,7 Mb | 2,3 Mb | 2,3 Mb | 2,4 Mb | 9,9 Mb | 5,7 Mb | ||
| ENDURO bevel helical gearbox | 4,4 Mb | 4,4 Mb | 4,4 Mb | 4,4 Mb | 4,4 Mb | ||||
| STON shaft mounted gearbox | 4,6 Mb | 4,6 Mb | 4,6 Mb | 4,6 Mb | 4,6 Mb | ||||
| BOX worm gearboxes and STADIO pre-stages | 2,3 Mb | 2,3 Mb | 2,3 Mb | 2,3 Mb | 2,3 Mb | 13,5 Mb | 3,5 Mb | ||
| VARIO mechanical speed variators | 913 Kb | 895 Kb | 736 Kb | 726 Kb | 729 Kb | 3,1 Mb | 913 Kb | ||
| drives | |||||||||
| NEO-WiFi | 5,1 Mb | 5,3 Mb | 5,1 Mb | 5,1 Mb | 5,1 Mb | 5,3 Mb | 3,2 Mb | ||
| NEO-COMP | 1,5 Mb | 1,4 Mb | 1,4 Mb | 1,5 Mb | 1,5 Mb | ||||
| NEO-PUMP | 4,1 Mb | 4,1 Mb | 4,1 Mb | 4,1 Mb | 4,1 Mb | ||||
| NEO-SOLAR | 9,7 Mb | 10,0 Mb | 10,0 Mb | 10,0 Mb | 10,0 Mb | ||||
