DELPHI
MONO
B3 | B5 | B14 | |||||
Type | Poles | dwg (2D) | step (3D) | dwg (2D) | step (3D) | dwg (2D) | step (3D) |
M63 | 2-4 | download | download | download | download | download | download |
… | … | … | … | … | … | … | … |
M63 | 2-4 | download | download | download | download | download | download |
M71 | 2-4 | download | download | download | download | download | download |
M80 | 2-4 | download | download | download | download | download | download |
M90S | 2-4 | download | download | download | download | download | download |
M90L | 2-4 | download | download | download | download | download | download |
M100 | 2-4 | download | download | download | download | download | download |
M112 | 2-4 | download | download | download | download | download | download |
NEO WIFI
Type | dwg | igs | stp |
NEO-WiFi-3kW | download | download | download |
… | … | … | … |
NEO-WiFi-3kW | download | download | download |
NEO-WiFi-11kW | download | download | download |
NEO-WiFi-22kW | download | download | download |
BLOCK | download | download | download |
Kit adapter NEO-3kW mot 63-90 | download | download | download |
Kit adapter NEO-3kW mot 112-132 | download | download | download |
Kit adapter NEO-11kW mot 90 | download | download | download |
Kit adapter NEO-11kW mot 100 | download | download | download |
Kit adapter NEO-11kW mot 160 | download | download | download |
ATDC
ROBUS
UNV | 120 | 140 | 160 | 200 | 250 | 300 | 350 | 450 | SW | BF | ||||||||||||||||||||||||||
ROBUS | Shaft | PAM | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | |
A2 | 20 | 63 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
A2 | 20 | 63 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
A2 | 20 | 71 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
A2 | 20 | 80 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
A2 | 25 | 63 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
A2 | 25 | 71 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
A2 | 25 | 80 | B14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
25 | 25 | 63 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 25 | 71 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 25 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 25 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 25 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 30 | 63 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 30 | 71 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 30 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 30 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
25 | 30 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 30 | 63 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 30 | 71 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 30 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 30 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 30 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 35 | 63 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 35 | 71 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 35 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 35 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
30 | 35 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 35 | 63 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 35 | 71 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 35 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 35 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 35 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 40 | 63 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 40 | 71 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 40 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 40 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
35 | 40 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 40 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 40 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 40 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 40 | 132 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 50 | 80 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 50 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 50 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
40 | 50 | 132 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 50 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 50 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 50 | 132 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 50 | 160 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 60 | 90 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 60 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 60 | 132 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
50 | 60 | 160 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 60 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 60 | 132 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 60 | 160 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 60 | 180 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 60 | 200 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 70 | 100/112 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 70 | 132 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 70 | 160 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 70 | 180 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
60 | 70 | 200 | B5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ENDURO
UNV | 160 | 200 | 250 | |||||||
ENDURO | PAM | dwg | stp | dwg | stp | dwg | stp | dwg | stp | |
ENDURO3 | 63 | B5 | x | x | x | x | ||||
… | … | … | … | … | … | … | … | … | … | … |
ENDURO3 | 63 | B5 | x | x | x | x | ||||
ENDURO3 | 71 | B5 | x | x | x | x | ||||
ENDURO3 | 80 | B5 | x | x | x | x | ||||
ENDURO3 | 90 | B5 | x | x | x | x | ||||
ENDURO3 | 100/112 | B5 | x | x | x | x | ||||
ENDURO4 | 71 | B5 | x | x | x | x | ||||
ENDURO4 | 80 | B5 | x | x | x | x | ||||
ENDURO4 | 90 | B5 | x | x | x | x | ||||
ENDURO4 | 100/112 | B5 | x | x | x | x | ||||
ENDURO5 | 71 | B5 | x | x | x | x | ||||
ENDURO5 | 80 | B5 | x | x | x | x | ||||
ENDURO5 | 90 | B5 | x | x | x | x | ||||
ENDURO5 | 100/112 | B5 | x | x | x | x |
ENDURO – accessories
torque arm | clamping | single output shaft | double output shaft | |||||
ENDURO | dwg | stp | dwg | stp | dwg | stp | dwg | stp |
ENDURO3 | x | x | x | x | x | x | x | x |
… | … | … | … | … | … | … | … | … |
ENDURO3 | x | x | x | x | x | x | x | x |
ENDURO4 | x | x | x | x | x | x | x | x |
ENDURO5 | x | x | x | x | x | x | x | x |
STON
UNV | 160 | 200 | 250 | |||||||
STON | PAM | dwg | stp | dwg | stp | dwg | stp | dwg | stp | |
STON3 | 63 | B5 | x | x | x | x | ||||
… | … | … | … | … | … | … | … | … | … | … |
STON3 | 63 | B5 | x | x | x | x | ||||
STON3 | 71 | B5 | x | x | x | x | ||||
STON3 | 80 | B5 | x | x | x | x | ||||
STON3 | 90 | B5 | x | x | x | x | ||||
STON3 | 100/112 | B5 | x | x | x | x | ||||
STON4 | 71 | B5 | x | x | x | x | ||||
STON4 | 80 | B5 | x | x | x | x | ||||
STON4 | 90 | B5 | x | x | x | x | ||||
STON4 | 100/112 | B5 | x | x | x | x | ||||
STON5 | 71 | B5 | x | x | x | x | ||||
STON5 | 80 | B5 | x | x | x | x | ||||
STON5 | 90 | B5 | x | x | x | x | ||||
STON5 | 100/112 | B5 | x | x | x | x |
STON – accessories
torque arm | clamping | single output shaft | double output shaft | |||||
STON | dwg | stp | dwg | stp | dwg | stp | dwg | stp |
STON3 | x | x | x | x | x | x | ||
… | … | … | … | … | … | … | … | … |
STON3 | x | x | x | x | x | x | ||
STON4 | x | x | x | x | x | x | ||
STON5 | x | x | x | x | x | x |
BOX
BOX – accessories
output flange F | output flange FL | torque arm | single output shaft | double output shaft | |||||||||||
Type | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp | dwg | igs | stp |
BOX025 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | ||||||
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
BOX025 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | ||||||
BOX030 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | |||
BOX040 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP |
BOX050 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP |
BOX063 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP |
BOX075 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | |||
BOX090 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | |||
BOX0110 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | |||
BOX0130 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | |||
BOX0150 | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP | DWG | IGS | STP |
STADIO
Type | D out | dwg | igs | stp |
STADIO-63 D1 | 11 | download | download | download |
… | … | … | … | … |
STADIO-63 D1 | 11 | download | download | download |
STADIO-63 D2 | 14 | download | download | download |
STADIO-71 D1 | 14 | download | download | download |
STADIO-71 D2 | 19 | download | download | download |
STADIO-80 D1 | 19 | download | download | download |
STADIO-80 D2 | 24 | download | download | download |
STADIO-90 D1 | 24 | download | download | download |
STADIO-90 D2 | 28 | download | download | download |
VARIO
B3 | B5 | |||
Type | dxf (2D) | igs (3D) | dxf (2D) | igs (3D) |
VARIO-S | download | download | download | download |
… | … | … | … | … |
VARIO-S | download | download | download | download |
VARIO-M | download | download | download | download |
VARIO-L | download | download | download | download |